PLEASE NOTE: Exact schedule times subject to change.
*Sunday night arrival recommended to participate in Monday activities
8:00 AM - 6:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40 AM - 12:40 PM | Join fellow attendees for a fun and relaxed round of golf before the Summit kicks off. Tee time is 8:40 AM — a perfect opportunity to network, enjoy the course, and start the day in true PGA style. We’ll play The Fazio, a stunning course honoring five-time PGA champion Walter Hagen, blending timeless design with modern flair. Highlights include the legendary par-5 4th hole — one of PGA National Resort’s most unforgettable. *Please note this activity is open to Qualified Restaurant Operators and select Sponsors. Pre-registration is required. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 2:00 PM | Details to come! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:00 PM | What does it take to upgrade an iconic restaurant brand while retaining what makes it unique? Doug Cook, SVP and Chief Technology Officer of Jack in the Box, sits down with Josh Gurley from The Coca-Cola Company to discuss how strategic partnerships and smart tech investments are driving growth, improving operations, and staying a step ahead of guest expectations. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:30 PM | MURTEC Executive Summit hosts you in true VIP style at our pool-side reception. The executive-level networking event brings together the industry’s most influential leaders for an evening of elevated conversation, curated cocktails, and strategic connection. Whether you're driving innovation or profitability — or both! — this is your first chance to “go for the green” alongside fellow executives who are shaping the future of restaurant technology. Join us as we raise a glass to what's ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM |
8:00 AM - 8:50 AM | Start your day with a high-impact networking opportunity. Connect with fellow restaurant leaders, tech innovators, and industry peers over coffee and breakfast before the sessions begin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:50 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:45 AM | Ready to lead like a champion? Paul Epstein — former NFL and NBA executive, bestselling author of The Power of Playing Offense and Better Decisions Faster, and founder of the San Francisco 49ers Talent Academy — has transformed teams from the bottom to the top, broken Super Bowl revenue records, and opened a billion-dollar stadium. Now he’s empowering business leaders to build game plans for growth, culture, and long-term wins. Suit up — Epstein is sharing his playbook on the MURTEC Executive Summit stage. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:20 AM | Wonder has made a dramatic entrance into the food hall space. As restaurant brands seek to expand into nontraditional spaces to unlock new profit streams, boost brand visibility, and future-proof growth, we'll dig into the ways digital food halls like Wonder offer a scalable path forward. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:25 AM - 11:00 AM | Refresh, recharge, and connect. Grab a coffee and spark conversation with peers between sessions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05 AM - 11:35 AM | Labor is more than a line item, and we’ll arm executive leaders with the insights and tech tools needed to improve retention, efficiency, and satisfaction among the people critical to delivering on a restaurant brand’s value prop. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 11:55 AM | Celebrate the restaurant brands that aren’t just pushing the boundaries of innovation but delivering measurable ROI. Their stories will showcase what's possible and inspire your next breakthrough. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:15 PM | Annual gathering for RTN's Vendor Advisory Council and Board of Governors. | Reconnect over lunch with industry peers and solution providers. It’s the perfect setting to deepen conversations, share ideas, and build new relationships. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:45 PM | Frictionless checkout is already changing customer experience and expectations in retail. Learn how restaurants are testing and implementing seamless, secure “dine & dash” transactions that have the potential to reshape the front and back of house. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:00 PM | Details to come! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | From delivery platforms to ghost kitchen partners, third parties can be a powerful growth lever—if you know how to manage them. Learn how to turn external partnerships into strategic assets that amplify reach, data, and ROI. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | Refresh, recharge, and connect. Grab a coffee and spark conversation with peers between sessions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:35 PM | Unlock the current state of AI adoption and applications and the latest customer attitudes and preferences around self-service, voice ordering, dynamic pricing, and other restaurant tech. This session, powered by HT Research, will equip restaurant leaders with the insights they need to drive smarter, more targeted tech strategies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM - 4:45 PM | How do you spark creativity across thousands of restaurants—and turn bold ideas into real business outcomes? Learn how top brands are cultivating a culture of innovation that empowers teams, embraces experimentation, and keeps iconic brands ahead of the curve. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 7:30 PM |
8:00 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15 AM - 9:30 AM | Grab a coffee, some breakfast — and inspiration from our 2025 Breakthrough Award winners! This interactive session will explore truly game-changing initiatves from panelists plus event highlights, insights, and questions from attendees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:40 AM |