| Wednesday, October 21, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:30 PM - 7:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, October 22, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45 AM - 9:45 AM | When every brand relies on the same algorithms and LLMs in its messaging, guest experiences quickly blend together into a sea of sameness. How do you leverage cutting-edge tech without losing the authentic human connection that drives bottom-line profitability? Join cognitive psychologist, executive therapist, and former Spotify, Google, and Instagram executive Dr. Eric Solomon for a deep dive into the human mind and customer decision-making. Learn how Dr. Solomon applies behavioral psychology to modern marketing and technology strategies—and how restaurant brands can stand out. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:50 AM - 10:20 AM | How catering, automated vending and grocery-store licensing are keeping brands "Ahead of the Current" without adding brick-and-mortar overhead and with minimal labor costs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20 AM - 10:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:40 AM - 11:10 AM | Join us as we dive into the granular-level findings of HT’s latest research studies to uncover the why—and “so what?”—behind the numbers. We’ll bridge the gap between front-of-house experience (Guest Engagement Study), and the intelligence layer driving it (AI Impact Study). Attendees will walk away with a clear understanding of where industry leaders are placing their bets and how to align their tech stacks to meet the skyrocketing expectations of the modern guest. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM - 11:50 AM | If Voice AI is changing the way restaurants take orders, Vision AI has the potential to change just about everything else. Once thought of as a smarter surveillance system, operators are now using the technology for things like inventory management, quality assurance, customer service management, and more. Hear from an operator who implemented the technology 6 months ago—and about the effect its had on his operation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 AM - 12:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:30 PM | Most restaurant brands are still struggling with data silos where the POS doesn't talk to the CRM, and the CRM doesn't know what happened on the 3rd-party delivery app. This session is a 101 on the Unified Data Layer (UDL)—the move away from 50 separate integrations toward a single, clean source of truth that powers your AI. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:15 PM | Automating the Transaction, Elevating the Experience with Pepper Lunch CEO Troy Hooper What happens when you replace traditional order-taking with tech, but spend more on guest hospitality? You drive basket size, boost guest sentiment, and build a scalable model for modern growth. Pepper Lunch’s Troy Hooper joins us for a fireside chat on leading the brand through a tech-driven evolution. Discover how the global fast-casual brand is leveraging kiosks, AI-driven supply chains, and smart packaging to drive profitability while keeping human connection at the center of the guest journey. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 7:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, October 23, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45 AM - 9:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 9:45 AM | As restaurant brands race to implement generative AI, predictive ordering, and advanced CRM platforms, data pipelines are expanding exponentially. But with great data comes great vulnerability. Learn how to architect a data strategy that fuels your marketing engine with high-quality insights while robustly protecting guest identities, payment information, and proprietary brand data from evolving cyber threats. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:20 AM | This session examines the evolving "make vs. buy" framework, exploring why the traditional competitive advantage of custom-built technology is shifting toward the strategic implementation of modern third-party platforms. We will discuss how to weigh the long-term value of homegrown stacks against the speed and scalability of enterprise solutions, specifically focusing on how shifting to a unified stack can accelerate the deployment of advanced AI and data-driven innovations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Full agenda coming soon, featuring additional sessions, distinguished speakers, and curated experiences designed to explore the ideas shaping getting "Ahead of the Current".


