PLEASE NOTE: Exact schedule times subject to change.
8:00 AM - 6:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 3:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:00 PM | Details to come! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:30 PM | MURTEC Executive Summit hosts you in true VIP style at our exclusive Welcome Reception. The executive-level networking event brings together the industry’s most influential leaders for an evening of elevated conversation, curated cocktails, and strategic connection. Whether you're driving innovation or profitability — or both! — this is your first chance to “go for the green” alongside fellow executives who are shaping the future of restaurant technology. Join us as we raise a glass to what's ahead. |
8:00 AM - 8:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:50 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:45 AM | Ready to lead like a champion? Paul Epstein — former NFL and NBA executive, bestselling author of The Power of Playing Offense and Better Decisions Faster, and founder of the San Francisco 49ers Talent Academy — has transformed teams from the bottom to the top, broken Super Bowl revenue records, and opened a billion-dollar stadium. Now he’s empowering business leaders to build game plans for growth, culture, and long-term wins. Suit up — Epstein is sharing his playbook on the MURTEC Executive Summit stage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:20 AM | Join Michael Chorey, Senior Product Manager of AI & Innovation at Wendy’s, for an inside look at how one of the world’s most iconic QSR brands is reimagining the drive-thru with FreshAI. From building a smarter, faster guest experience to scaling innovation across hundreds of locations, this conversation offers a rare peek under the hood of Wendy’s bold AI strategy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:25 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05 AM - 11:35 AM | Restaurant brands are expanding into nontraditional spaces to unlock new profit streams, boost brand visibility, and future-proof growth. Learn the tech and operational strategies making these ventures scalable and successful. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 11:55 AM | Celebrate the restaurant brands that aren’t just pushing the boundaries of innovation but delivering measurable ROI. Their stories will showcase what's possible and inspire your next breakthrough. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:45 PM | Frictionless checkout is already changing customer experience and expectations in retail. Learn how restaurants are testing and implementing seamless, secure “dine & dash” transactions that have the potential to reshape the front and back of house. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | From delivery platforms to ghost kitchen partners, third parties can be a powerful growth lever—if you know how to manage them. Learn how to turn external partnerships into strategic assets that amplify reach, data, and ROI. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:35 PM | Labor is more than a line item, and we’ll arm executive leaders with the insights and tech tools needed to improve retention, efficiency, and satisfaction among the people critical to delivering on a restaurant brand’s value prop. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM - 4:45 PM | How do you spark creativity across thousands of restaurants—and turn bold ideas into real business outcomes? Learn how top brands are cultivating a culture of innovation that empowers teams, embraces experimentation, and keeps iconic brands ahead of the curve. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 7:30 PM |
8:00 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15 AM - 9:15 AM | Unlock the latest customer attitudes and preferences around self-service, voice ordering, dynamic pricing, and other restaurant tech. This session will equip restaurant leaders with the insights they need to drive smarter, more targeted tech strategies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 9:55 AM | Learn how to use RTN’s powerful tools, including an ROI calculator and capabilities framework, to assess vendors, align solutions with business goals, and make the smartest investment decisions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:55 AM - 10:00 AM |