“Technology solutions inside our operations and in the hands of our guests are fundamental to our growth strategy. MURTEC enables me to learn from my peers and to assess the best technology solution providers in our industry, equipping me to do a better job for Bloomin Brands.” — EVP & CTO, Bloomin’ Brands, Inc.
Who You'll Meet:
- Tech-savvy and growth-oriented restaurant companies
- Top executives (including C-suite and VP level executives) across technology, finance, operations and marketing
- CEOs/Presidents/Owners
- Restaurant Groups, Franchises and Independent Operators across full-service, fast casual and quick-service brands
Snapshot of 2024 Attendees Include:
Company Name | Job Title |
---|---|
Rachel’s Kitchen | CDO |
Fire & Vine Hospitality | CEO |
Miso Robotics | CEO |
Secret Sauce Society/Sonic the Hedgehog Speed Cafe | CEO |
Magicgate | CEO / President |
Dine Brands Global | Chief Information Officer |
Teriyaki Madness | Chief Marketing Officer |
El Pollo Loco, Inc. | CIO |
Yadav Enterprises | CIO |
Omar’s Tacos | CMO |
vyblee.com | Co-founder |
Sonic Speed Cafe | Co-Founder |
Fresh Brothers | CTO |
Rubio's | CTO |
Ivar's Restaurants | Director of Innovation |
Five Guys Enterprises, LLC | Director, Restaurant Technology |
CHIPOTLE MEXICAN GRILL | Enterprise Architect Restaurant Technology |
JP Fuji | Equity Partner |
Dine brands | Executive Director, IT |
Cali BBQ Media | Founder |
CMCS Juice | General Partner |
IHL Group | Lead Retail Analyst |
Taco Bell Corp. | Manager of Drive Thru Innovation |
Taco Bell - Yum | Manager of Kitchen Innovation |
Vine Hospitality | Managing Director |
Wow Bao | President/CEO |
Out of the Box Brands (Jack in the Box & Del Taco) | Principal Product Manager: Restaurant & Digital Technology |
Dave & Buster's | Senior Director of Store Systems |
Sammy's Woodfired Pizza & Grill | Senior IT Director |
Wingstop Restaurants Inc. | SVP, Digital |
Inspire Brands | SVP, Technology Operations |
Restaurant Executive | Technology Leader |
STARR Restaurant Organization | VP Information Technology |
California Pizza Kitchen | VP of Information Technology |
District Taco | VP of IT |
WKS | VP of IT |
Rubio's | VP of Marketing |
Busboys and Poets | VP of Operations |
Taco Bell | VP of Technology |
Robeks Corp | VP of Technology |
"The intimate setting, lack of a 'trade show feeling', and the ability to spend quality time with ones peers make this an event that is paramount on my calendar."
— Christopher Sebes, Partner, Results thru Strategy
“Each year MURTEC provides a great opportunity to learn from industry peers, measure where our brand is, and gain solutions to our existing problems. Without question it is the conference I cannot afford to miss.”
— Director of IT, Hungry Howies