“Technology solutions inside our operations and in the hands of our guests are fundamental to our growth strategy. MURTEC enables me to learn from my peers and to assess the best technology solution providers in our industry, equipping me to do a better job for Bloomin Brands.” — EVP & CTO, Bloomin’ Brands, Inc.
Who You'll Meet:
- Tech-savvy and growth-oriented restaurant companies
- Top executives (including C-suite and VP level executives) across technology, finance, operations and marketing
- CEOs/Presidents/Owners
- Restaurant Groups, Franchises and Independent Operators across full-service, fast casual and quick-service brands
Snapshot of 2024 Attendees Include:
| Company Name | Job Title |
|---|---|
| Robeks Corp | VP of Technology |
| Taco Bell | VP of Technology |
| Busboys and Poets | VP of Operations |
| Rubio's | VP of Marketing |
| WKS | VP of IT |
| District Taco | VP of IT |
| California Pizza Kitchen | VP of Information Technology |
| STARR Restaurant Organization | VP Information Technology |
| Restaurant Executive | Technology Leader |
| Inspire Brands | SVP, Technology Operations |
| Wingstop Restaurants Inc. | SVP, Digital |
| Sammy's Woodfired Pizza & Grill | Senior IT Director |
| Dave & Buster's | Senior Director of Store Systems |
| Out of the Box Brands (Jack in the Box & Del Taco) | Principal Product Manager: Restaurant & Digital Technology |
| Wow Bao | President/CEO |
| Vine Hospitality | Managing Director |
| Taco Bell - Yum | Manager of Kitchen Innovation |
| Taco Bell Corp. | Manager of Drive Thru Innovation |
| IHL Group | Lead Retail Analyst |
| CMCS Juice | General Partner |
| Cali BBQ Media | Founder |
| Dine brands | Executive Director, IT |
| JP Fuji | Equity Partner |
| CHIPOTLE MEXICAN GRILL | Enterprise Architect Restaurant Technology |
| Five Guys Enterprises, LLC | Director, Restaurant Technology |
| Ivar's Restaurants | Director of Innovation |
| Rubio's | CTO |
| Fresh Brothers | CTO |
| Sonic Speed Cafe | Co-Founder |
| vyblee.com | Co-founder |
| Omar’s Tacos | CMO |
| Yadav Enterprises | CIO |
| El Pollo Loco, Inc. | CIO |
| Teriyaki Madness | Chief Marketing Officer |
| Dine Brands Global | Chief Information Officer |
| Magicgate | CEO / President |
| Secret Sauce Society/Sonic the Hedgehog Speed Cafe | CEO |
| Miso Robotics | CEO |
| Fire & Vine Hospitality | CEO |
| Rachel’s Kitchen | CDO |
"The intimate setting, lack of a 'trade show feeling', and the ability to spend quality time with ones peers make this an event that is paramount on my calendar."
— Christopher Sebes, Partner, Results thru Strategy
“Each year MURTEC provides a great opportunity to learn from industry peers, measure where our brand is, and gain solutions to our existing problems. Without question it is the conference I cannot afford to miss.”
— Director of IT, Hungry Howies


